Description
Soft fabric; Keep you warmย inย chilly evening. Large pockets on both sides suitable for carryingย mobile phones, keys or wallets.
- Fabric: Scuba(95% polyester and 5% spandex)
- Regular fit
- White drawstring, front pocket,black zipper, black inner hood
- Fabric Weight: 230 g/mยฒ
- Stitch Color: black or white, automatically matched based on patterns.
- Averageย Production Time: 2-4 business days
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice:a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
| inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4ย | 27.6ย | 28.3ย | 29.5ย | 30.1ย | 31.3ย | 32.3ย | 33.5ย |
| Shoulder | 16.5ย | 17.7ย | 18.9ย | 20.1ย | 21.3ย | 22.4ย | 23.6ย | 24.8ย |
| Bust | 40.2ย | 44.1ย | 48.0ย | 52.0ย | 55.9ย | 59.8ย | 63.8ย | 67.7ย |
| Sleeve | 26.4ย | 26.8ย | 27.2ย | 27.8ย | 28.0ย | 28.1ย | 28.5ย | 28.7ย |
| centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 76.5 | 79.5 | 82 | 85 |
| Shoulder | 42 | 45 | 48 | 51 | 54 | 57 | 60 | 63 |
| Bust | 102 | 112 | 122 | 132 | 142 | 152 | 162 | 172 |
| Sleeve | 67 | 68 | 69 | 70.5 | 71 | 71.5 | 72.5 | 73 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.






Reviews
There are no reviews yet.